Technical
Standard lift sizes (MRL / machine room)
Reference dimensions for architects, builders, and property owners planning a new elevator installation in Chandigarh or Delhi NCR.
| Persons | Capacity | Shaft (W × D) | Cabin (W × D) | Door (W × H) |
|---|---|---|---|---|
| 6 | 408 kg | 1600 × 1600 mm (5.3 × 5.3 ft) | 950 × 1150 mm (3.2 × 3.10 ft) | 700 × 2000 mm (2.4 × 6.7 ft) |
| 8 | 544 kg | 1750 × 1750 mm (5.9 × 5.9 ft) | 950 × 1450 mm (3.2 × 4.9 ft) | 700 × 2000 mm (2.4 × 6.7 ft) |
| 10 | 680 kg | 1800 × 1800 mm (5.11 × 5.11 ft) | 1100 × 1550 mm (3.8 × 5.1 ft) | 800 × 2000 mm (2.8 × 6.7 ft) |
| 13 | 884 kg | 1950 × 2250 mm (6.5 × 7.5 ft) | 1100 × 2000 mm (3.8 × 6.7 ft) | 900 × 2000 mm (3 × 6.7 ft) |
| 15 | 1020 kg | 1950 × 2400 mm (6.5 × 7.11 ft) | 1100 × 2200 mm (3.8 × 7.3 ft) | 900 × 2000 mm (3 × 6.7 ft) |
Shaft & machine room layout
3D shaft planning with car, landings, machine room, and pit dimensions for new installations.
Cross-section reference
Machine room, car, guide rails, counterweight, and pit layout for architects and builders.
Hoisting mechanism
Motor, pulleys, steel ropes, and counterweight arrangement for traction passenger lifts.
Lift types
What we supply
Beyond standard passenger lifts, Elroy Elevators supplies specialty systems for residential, commercial, and institutional projects.